Property Attributes
- MLS#21232655
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityCaddo Mills
- NeighborhoodParadise Ranch Estate
- Zip75135
- StyleRanch
- Year Built1983
- Taxes$ 6172
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2413
- Lot Size1.3 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
1.3 ACS. FM 36 - COUNTRY LIVING WITH TREE LINED CIRCLE DRIVEWAY ENTRY. WAITING FOR A FAMILY. 3 BEDROOM, 2 BATH, 2 DINING AREAS, AND MEDIA ROOM FOR ENTERTAINMENT, WOOD BURNING FIREPLACE, LOT OF CERAMIC FLOORING, CARPET, HVAC, 1 WINDOW UNIT, SOLAR PANELS, METAL BLDG WITH ELECTRIC, STORAGE BLDG FOR A BOAT OR WORKSHOP. HOME NEEDS TLC. SCATTERED CONCRETE SIDEWALKS. YOU WILL LIKE THE BACKYARD. COME AND TAKE A LOOK!
| Elementary School |
|---|
| Caddomills Elementary School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $282,500 |
| 6/15/2026 | 5$269,000 |
| 8/13/2026 | 8$249,900 |
General Features
| Heating | Active Solar,Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Electric,Window Unit(s) |
| Utilities | Aerobic Septic,Asphalt,Co-op Electric,Co-op Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher |
| Easements | Utilities |
| Restrictions | Deed |
| School District | Caddo Mills ISD |
| Year Built | 1983 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 6172 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Paradise Ranch Estate |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Hunt |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | TRAVELING EAST ON I-30 TOWARD CADDO MILLS EXIT FM 36 RIGHT GO SOUTH TURN LEFT ON CR 2226 WILL BE ON THE LEFT SIGN ON PROPERTY. |
| City | Caddo Mills |
| Elementary School Name | Caddomills |
| High School | Caddomills |
| Green Energy Generation | Solar |
| Elementary School | Caddomills |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21232655 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Dry Bar |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 12 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Rain Gutters,Storage |
|---|---|
| Lot Features | Acreage,Few Trees,Interior Lot,Landscaped |
| Vegetation | Grassed |
| Fencing | Barbed Wire,Partial |
| Lot Size Source | Assessor |
| Parking Features | Circular Driveway,Deck,Driveway,Gravel,Off Street |
| Lot Size | 1 to < 3 Acres |
| Foundation | Slab |
| Pool Features | Above Ground |
| Lot Size Area | 1.3000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 56628.0000 |
| Lot Size Acres | 1.3000 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Beary Nice Homes shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate