Property Attributes
- MLS#21338435
- TypeSingle Family
- Listing Status Active
- CountyHILL
- CityHubbard
- NeighborhoodHubbard Ot
- Zip76648
- Style
- Year Built1945
- Taxes$ 2022
- Price$ 214,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.241 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
if you are looking for cute, clean, and cozy, don't miss taking a look at this one. Recently updated and remodeled home in Hubbard. The beautiful new kitchen with updated lower cabinets, freshly painted upper cabinets, new appliances, and granite countertops and eating bar are my favorite updates to this home. New appliances, new carpet and floor covering, mostly all new windows for energy efficiency throughout. This 3-bedroom 1 bath home has new paint inside and out. The corner lot gives easy access to fenced, shaded back yard which has good space for a garden or a pool. The pecan trees are loaded this year. The screened in back porch will be a favorite spot to sit in the evening. Carport with storage space for lawn tools, etc.
| Elementary School |
|---|
| Hubbard Elementary School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $219,500 |
| 8/27/2026 | 3$214,500 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Range |
| Easements | Utilities |
| Restrictions | No Known Restriction(s) |
| School District | Hubbard ISD |
| Year Built | 1945 |
| Architectural Style | Other |
| Levels | One |
| Unexempt Taxes | 2022 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hubbard Ot |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 1 |
| County | Hill |
| Property Type | Residential |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | At the Hubbard red light,Go North East on 4 th Street to the property 4 blocks down on the left. |
| City | Hubbard |
| Elementary School Name | Hubbard |
| High School | Hubbard |
| Elementary School | Hubbard |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21338435 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Built-in Features,Eat-in Kitchen,Granite Counters,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Wood |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Vegetation | Grassed |
| Fencing | Back Yard,Chain Link |
| Other Structures | Outbuilding |
| Lot Size Source | Assessor |
| Parking Features | Carport,Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Block,Pillar/Post/Pier |
| Lot Size Area | 0.2410 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 10497.9600 |
| Lot Size Acres | 0.2410 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch,Screened |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Beary Nice Homes shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate