Property Attributes
- MLS#21365876
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityMesquite
- NeighborhoodTown East Estates
- Zip75150
- StyleTraditional
- Year Built1971
- Taxes$ 6577
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1886
- Lot Size0.165 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Back ON THE Market!!!!! Submit your best and highest offer by September 12th at 5 pm INVESTOR OPPORTUNITY!!! CASH ONLY... AS IS!!!! No central AIR CONDITIONING, NEED OUTSIDE UNIT. This property features are an inground pool, Hvac indoors replaced 3 years ago, one car garage converted, fireplace, roof replaced 2019, Foundation, and good bones. Come bring your vision and all your ideas to make this property a nice flip, hold or rental. Not to mention, this property is conveniently located near Town East Mall, shopping, dining, entertainment, parks, major highways, and everyday amenities. This property offers easy access to everything Mesquite has to offer.
| Elementary School |
|---|
| Mckenzie Elementary School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $180,000 |
General Features
| Heating | Other |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop |
| Easements | None |
| Number of Garage Spaces | 1 |
| School District | Mesquite ISD |
| Pool Y/N | Yes |
| Year Built | 1971 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6577 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Town East Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Shawayne McGrw |
| County | Dallas |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use Gps |
| City | Mesquite |
| Elementary School Name | Mckenzie |
| High School | Mesquite |
| Elementary School | Mckenzie |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21365876 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Brick |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Lot Features | Brush,Few Trees |
|---|---|
| Fencing | Wood |
| Lot Size Source | Public Records |
| Parking Features | Alley Access |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Pool Features | In Ground |
| Lot Size Area | 0.1650 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7187.4000 |
| Lot Size Acres | 0.1650 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Beary Nice Homes shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate